Royal Canin Fibre Response is a complete food for adult cats with acute or chronic constipation. It has been specifically developed as a short-term food (usually used for around 3-4 weeks) for treating cases of constipation. Fibre Response will encourage softer but not diarrhoeic stools to ease constipation. The food will encourage digestive security with a blend of carefully selected and easily digestible ingredients. These include rice, fish oil, chicory pulp and prebiotics (FOS & mannan-oligo-saccharides) and highly digestible proteins (L.I.P.). Omega 3 long chain fatty acids will support overall digestive health. Easy intestinal transit and is promoted with soluble fibres and psyllium. This will help to ease discomfort and produce soft stools. The food also contain a synergistic antioxidant complex which will support your cat’s immune system, DNA and will help to neutralise free radicals.


Complete feed for adult cats – Follow your vet’s nutritional recommendations.
- Indications
- Contraindications
- Benefits
- Ingredients
- Analysis
- Feeding guidelines
Indications
- Acute or chronic constipation
Contraindications
- Obstipation
- Megacolon
Benefits
- Digestive Security –Nutrients which support a balanced digestive system
- Easy Transit – A specific combination of dietary fibre to help facilitate intestinal transit
- EPA/DHA – EPA/DHA to help maintain a healthy digestive system
- Antioxidant Complex – A patented synergistic complex of antioxidants to help neutralise free radicals
Ingredients
Composition
Dehydrated poultry meat, rice, maize, wheat gluten*, animal fats, maize gluten, psyllium husks and seeds, hydrolysed animal proteins, chicory pulp, minerals, egg powder, fish oil, yeasts, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
Nutritional additives (per kg)
Vitamin A: 22000 IU, Vitamin D3: 800 IU, E1 (Iron): 39 mg, E2 (Iodine): 3 mg, E4 (Copper): 7 mg, E5 (Manganese): 51 mg, E6 (Zinc): 168 mg, E8 (Selenium): 0.07 mg – Preservatives – Antioxidants.
*L.I.P.: protein selected for its very high assimilation.
Analysis
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 7.9 |
| Biotin (mg/kg) | 3.24 |
| Calcium (%) | 1.06 |
| Fibre (%) | 2.9 |
| Dietary fibre (%) | 11.7 |
| DL-methionine (%) | 0.96 |
| EPA/DHA (%) | 0.32 |
| Fat (%) | 15.0 |
| Linoleic acid (%) | 2.63 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3679.5 |
| Metabolisable energy (measured) (kcal/kg) | 3914.0 |
| Methionine Cystine (%) | 1.48 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 37.7 |
| Omega 3 (%) | 0.61 |
| Omega 6 (%) | 2.77 |
| Phosphorus (%) | 1.0 |
| Protein (%) | 31.0 |
| Starch (%) | 28.9 |
| Taurine (mg/kg) | 2100.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 600.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.59 |
| L-lysine (%) | 1.38 |
| Minerals | Amount |
| Chlorine (%) | 0.97 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.0 |
| Iron (mg/kg) | 140.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 63.0 |
| Potassium (%) | 1.0 |
| Selenium (mg/kg) | 0.13 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 207.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 1900.0 |
| Folic acid (mg/kg) | 12.2 |
| Vitamin B1 Thiamin (mg/kg) | 14.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
| Vitamin B2 Riboflavin (mg/kg) | 51.3 |
| Vitamin B3 Niacin (mg/kg) | 162.5 |
| Vitamin B5 Pantothenic acid (mg/kg) | 57.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 42.5 |
| Vitamin D3 (UI/kg) | 800.0 |
Feeding guidelines
The following table shows the recommended feeding amount in grams per day. Ensure a supply of fresh drinking water is available at all times.
| Cat’s weight | Thin | Normal | Overweight |
| 2 kg | 35g | 30g | – |
| 3 kg | 55g | 40g | – |
| 4 kg | 70g | 55g | – |
| 5 kg | 90g | 70g | 55g |
| 6 kg | 105g | 85g | 70g |
| 7 kg | – | 100g | 80g |
| 8 kg | – | 110g | 90g |
| 9 kg | – | 125g | 105g |
| 10 kg | – | 140g | 115g |

























Reviews
There are no reviews yet.